Product Description |
Quick Details
Place of Origin: Zhejiang, China (Mainland)
Brand Name: UNIRISING
Model Number: Cat6 FTP
Type: Cat 5, Cat6
Number of Conductors: 8
Application: Networking
Construction: FTP
No.of pairs: 4
Type of Jacket: PVC
cable: network cable ftp utp cat6
Packaging & Delivery
Packaging Details: | Packing: Lengths: 100, 200, 305m/roll, 100, 200 and 300yard/roll or customized Inner packing: wooden, plastic and paper reel Outer: carton and pull out box, pallet or customized |
---|---|
Delivery Detail: | 7~15 days |
Construction | |
Conductor | 24AWG Copper 0.50±0.02mm |
Insulation | HDPE 0.92±0.06mm |
Cores/Pairs | 8/4 |
Sheath | 5.2±0.1mm PVC/LSOH/PVC(UV)/PE |
Mechanical Properties | |
Elongation | Min. 300% |
Temperature Range | -20 up to +75°C |
Tensile strength | Min.1.68Kg/mm2 |
Electrical Properties (at 20°C) | |
Conductor Resistance | Max.9.38Ω/100m |
Resistance Unbalance | Max.2% |
Insulation Resistance | Max.150Ω/Km |
Mutual Capacitance | Max.5600pF/100m |
Capacitance Unbalance | Max.330pF/100m |
Impedance | 100±15 |
Spark Test | 2000v |
Velocity of Propagation | 67% |
frequency | Attenuation | RL | Next | PS Next |
(MHz) | (db/100m) | (dB) | (dB) | (db/100m) |
1MHz | 2.0 | 20 | 65.3 | 63.5 |
4MHz | 4.1 | 23 | 56.3 | 54.2 |
8MHz | 5.8 | 24.5 | 52.4 | 50.5 |
10MHz | 6.6 | 25 | 51.3 | 49.2 |
16MHz | 8.2 | 25 | 49.3 | 47.4 |
20MHz | 9.3 | 25 | 48.8 | 46.9 |
25MHz | 10.4 | 24 | 45.3 | 43.4 |
31.25MHz | 11.7 | 23 | 43.0 | 41.8 |
62.5MHz | 17.0 | 21 | 39.2 | 37.2 |
100MHz | 22.0 | 20 | 36.3 | 34.4 |
155MHz | 28.1 | 19 | 35.5 | 33.6 |
200MHz | 32.4 | 19 | 31.8 | 29.9 |
240MHz | 36.0 | 18 | 30.6 | 28.7 |
300MHz | 41.0 | 18 | 29.2 | 27.0 |
350MHz | 44.9 | 17 | 28.0 | 25.6 |
[Next:networking cable Cat6A CAT7 4 pair ,23AWG Soild, 305m/1000ft S/FTP Cable]→
Tel:+86-13587558352
Fax :+86-0572-844927
Mobile:+86-13587558352
E-mail: info@unirisingcable.com
Skype: gjmjgm701
Whatsapp: +86-13567989810