Product Description |
High Quality Speaker cable
conductor: 7*18/0.12mm OFC 16AWG
OD:3*6mm
Transparent pvc
High quality, competitive prices
Application
All the cables are used for speaker ranges, home theater or audio system
Used for connecting power amplifier and broadcasting systems,
For transmitting the audio signals amplified by the amplifier
Features
1.Multi-stranded/Flexible OFC, Copper, Tinned-copper wire conductor
2.Reliable Connection
3.RoHS Standard PVC
4.CE,SGS,ISO9001 Standard
5.Full 100M
6.Rated Voltage: 300/300V
7.Keep working under 70°C for long period operation
8.MOQ:10 kilometer
Packing
Packing Lengths: 100m/roll, 200m/roll, 305m/roll, 500m/roll.
Inner packing: Wooden reel, plastic reel, and paper reel.
Outer packing: Carton box, pull out box, pallet available.
Other packing available according to client's request
Quality Control
Consistent quality is the key to develop long-term business relationship; therefore Dingxin valued consistent quality throughout every phase of manufacturing process. From raw materials to finished products, we perform intense quality checks to maintain our product quality. Equipped with a wide range of testing equipments and experiment facilities, our in-house laboratory provides a reliable foundation for performance and quality.
Structure of Speaker Cable
S/No. | Specification | Conductoer
| Outside Diameter
|
SP-1001 | 0.35Square | 2CX20/0.15mm | O.D:2.0X4.0 PVC |
SP-1002 | 0.5Square | 2CX28/0.15mm | O.D:2.2X.4.4 PVC |
SP-1003 | 0.75Square | 2CX42/0.15mm | O.D:2.4X4.8 PVC |
SP-1004 | 1.0Square | 2CX57/0.15mm | O.D:3.0X6.0 PVC |
SP-1005 | 1.5Square | 2CX85/0.15mm | O.D:3.6X7.2 PVC |
SP-1006 | 2.5Square | 2CX7X20/0.15mm | O.D:4.2X8.4 PVC |
SP-1007 | 4.0Square | 2CX7X32/0.15mm | O.D:5.0X10.0 PVC |
SP-1008 | 6.0Square | 2CX7X48/0.15mm | O.D:5.5X11.0 PVC |
SP-1009 | 24AWG | 2CX18/0.12mm | O.D:1.8X3.6 PVC |
SP-1010 | 22AWG | 2CX18/0.15mm | O.D:2.0X4.0 PVC |
SP-1011 | 20AWG | 2CX29/0.15mm | O.D:2.2X4.4 PVC |
SP-1012 | 18AWG | 2CX46/0.15mm | O.D:2.5X5.0 PVC |
SP-1013 | 16AWG | 2CX74/0.15mm | O.D:3.0X6.0 PVC |
SP-1014 | 14AWG | 2CX118/0.15mm | O.D:3.5X7.0 PVC |
SP-1015 | 12AWG | 2CX187/0.15mm | O.D:4.5X9.0 PVC |
SP-1016 | 10AWG | 2CX297/0.15mm | O.D:5.5X11.0 PVC |
SP-1017 | 16AWG | 2CX65/0.16mm I.D:2.0mm | O.D:5.8 PVC |
SP-1018 | 16AWG | 4CX65/0.16mm I.D:2.0mm | O.D:6.5 PVC |
SP-1019 | 14AWG | 2CX41/0.25mm I.D:2.5mm | O.D:6.5 PVC |
SP-1020 | 14AWG | 4CX41/0.25mm I.D:2.5mm | O.D:8.2 PVC |
SP-1021 | 12AWG | 2CX65/0.25mm I.D:3.2mm | O.D:8.2 PVC |
SP-1022 | 12AWG | 4CX65/0.25mm I.D:3.2mm | O.D:9.0 PVC |
Tel:+86-13587558352
Fax :+86-0572-844927
Mobile:+86-13587558352
E-mail: info@unirisingcable.com
Skype: gjmjgm701
Whatsapp: +86-13567989810