tinned copper 10mm2 solar power cable

Cross Section (mm²) | Conductor Construction (n/mm) | Conductor OD(mm) | Cable OD(mm)
| Insulation Min.Wall Thickness(mm) | Sheath Min.Wall Thickness(mm) | Current Araaing Capacity AT 60°C(A) |
| 1.5 | TXR30/0.25 | 1.58 | 4.90 | 0.67 | 0.73 | 30 |
| 2.5 | TXR50/0.25 | 2.02 | 5.45 | 0.67 | 0.73 | 41 |
| 4 | TXR56/0.30 | 2.60 | 6.10 | 0.67 | 0.73 | 55 |
| 6 | TXR84/0.30 | 3.42 | 7.20 | 0.8 | 0.80 | 70 |
| 10 | TXR142/0.30 | 4.56 | 9.00 | 0.9 | 0.90 | 98 |
| 16 | TXR228/0.30 | 5.60 | 10.20 | 1.00 | 0.90 | 132 |
| 25 | TXR361/0.30 | 6.95 | 12.00 | 1.19 | 0.92 | 176 |
| 35 | TXR276/0.40 | 8.74 | 13.80 | 1.20 | 1.00 | 218 |
Construction:Tinned copper + XLPO insulation.
Test voltage:6500V 5min.
Rated voltage:1000/1800V DC.
Halogen free and low smoke.
Tenperature rating:-40°C to 125°C,cold resistance.
UL and TUV certification.
Tel:+86-13587558352
Fax :+86-0572-844927
Mobile:+86-13587558352
E-mail: jack@unirisingcable.com
Skype: gjmjgm701
Whatsapp: +86-13567989810