High Quality Coaxial Cable SAT 703:
RG6 Coaxial Cable:
RG6 : 1.02CCS+4.57FPE + Al Foil/blue/bonded +96*0.12AL+6.9PVC(Black)
SAT 703 Coaxial Cable:
RG6 : 1.0BC+4.6FPE + Al Foil/blue/bonded +96*0.12CCA+6.8PVC
Note: 96-128 net braiding available, 0.12-0.16mm braid wire available
Inner Conductor (mm): 1.02± 0.01
Dielectric (mm): 4.57± 0.10
Jacket (mm): 6.90± 0.10
ODM & OEM Service Available.
Electrical Data:
Electrical Characteristics [@68°F. ( 20°C)] | ||||||
Frequency(Mhz) | Nominal values (dB/100M) | Frequency(Mhz) | Nominal values (dB/100M) | Frequency(Mhz) | Nominal values (dB/100M) | |
Attenuation | 5MHZ | 1.90 | 330MHZ | 12.26 | 550MHZ | 16.08 |
55MHZ | 5.25 | 350MHZ | 12.63 | 600MHZ | 16.73 | |
211MHZ | 10.00 | 400MHZ | 13.61 | 750MHZ | 18.54 | |
250MHZ | 10.82 | 450MHZ | 14.43 | 870MHZ | 20.04 | |
300MHZ | 11.64 | 500MHZ | 15.29 | 1000MHZ | 21.49 | |
Min Return Loss(dB) | ≥20 | |||||
Impedance(Ω ) | 75± 3 | |||||
Velocity Rate(%) | 85 |
Tel:+86-13587558352
Fax :+86-0572-844927
Mobile:+86-13587558352
E-mail: info@unirisingcable.com
Skype: gjmjgm701
Whatsapp: +86-13567989810