PVC insulation and PVC jacket material low voltage control cable fixed laying
Cable composition
-Conductors:Annealed Copper Wire
-Insulation : PVC/XLPE
-Shielding : copper wire braid or other suitable shielding
-Sheath : PVC/LSZH
-Filler: Suitable filler
-Armored: steel wire armor/steel tape armor or other suitable armor
-The special type of fire-retardant, flame-resisting, low-halogen, low-fume and non-halogen as well as acid and alkali proof for these cables can be supplied upon request.
Application
The products are suitable for the wiring of electrical controlling equipments and instrument,monitoring and controlling return circuit,electrical protection and measurement in power distribution unit under the circumstance that the rated voltage is up to 450/750V AC.
Characteristic of use
1. The permissble long-term working temperature of the cable conductor: XLPE insulated is 90°C, PVC insulated is 70 °C. During the cable laying, the ambient temperature must be above 0 °C.
2. The permissible bending radius in cable laying and installing.
a). For unarmoured cable, it shall not be less than 6 times of external diameter of cable.
b). For armoured or copper tape screened cable, it shall not be less than 12 times of the external diameter of cable.
c). For the flexible cable with screen layers, it shall not be less than 6 times of the external diameter of cable.
Type& Specification
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 4 6 10 | 2-16 2-14 2-10 | Permanent installation indoors,in cable ditches or pipes |
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 4 6 10 | 2-61 2-14 2-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 1.5 2.5 | 4-61 4-48 | Installation indoors where flexibility shielding and movability are required |
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 4 6 10 | 2-16 2-14 2-10 | Permanent installation indoors,in cable ditches or pipes |
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 4 6 10 | 2-61 2-14 2-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 4 6 10 | 7-61 4-14 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
Preferred number of cores: 2 3 4 5 7 8 10 12 14 16 19 24 27 30 37 44 48 52 61
Tel:+86-13587558352
Fax :+86-0572-844927
Mobile:+86-13587558352
E-mail: info@unirisingcable.com
Skype: gjmjgm701
Whatsapp: +86-13567989810