Product Description |
7X0.28MM(3 Number of Zinc Covered Steel+4 Number of Tin Covered copper Strands)x2+2.3mmPolyethylene+Nylon+Double Wire (Twisted) |
1. | Thickness of insulation (Polyethylene) | Minimum 0.35 mm |
2. | Thickness of Polumide Jacket (Nylon) | 0.15 mm (Average) |
3. | Overall diameter of single conductor | Maximum 2.30 mm |
4. | Breaking load for two wires conductor | Minimum 72 Kg |
5. | Cutting load test | 55 lb (Average)/25 Kg (Average) |
6. | DC Loop Resistance | 151 Ohm/Km (at 20°C) |
7. | Insulation Resistance | 2000 M Ohm/Km |
8. | Dielectric Strength Test | 1000 V AC (Minimum) |
9. | Weight of Zinc Cover for each steel Strands | Minimum 25 gm/Kg |
10. | Weight of Tin Covered for each steel Strands | 8.75 – 24.8 gm/Kg |
11. | No. Of Twist/M | 14 – 16 Nos. (Average) |
12. | Apparent Shape | Double Wire (Twisted) |
13. | Color | Black |
14 | Conductors (Physical Characteristics) | |
(a) Number of Strands | 07 Nos | |
(b) Number of Tin Covered copper Strands | 04 Nos | |
(c) Number of Zinc Covered Steel Strands | 03 Nos | |
(d) Diameter of each Stands | 0.28 mm ± 0.01 mm |
Tel:+86-13587558352
Fax :+86-0572-844927
Mobile:+86-13587558352
E-mail: info@unirisingcable.com
Skype: gjmjgm701
Whatsapp: +86-13567989810