Earth wire | ||||
Number of cores and size (mm2) | E-Structure mm | Approx dia mm | Thickness of sheath mm | |
2x1.0+E | 1/0.85 | 4.6x8.3 | 0.6 | |
2x1.5+E | 1/1.13 | 5.2x9.4 | 0.7 | |
2x2.5+E | 1/1.38 | 5.6x11.0 | 0.8 | |
2x4.0+E | 1/1.78 | 6.4x11.8 | 0.8 | |
2x6.0+E | 1/1.78 | 7.2x13.8 | 0.8 | |
2x10+E | 1/1.25 | 8.7x17.3 | 1.0 | |
3X1.0 | 3/0.85 | 4.9x8.5 | 0.6 | |
3X1.5 | 3/1.13 | 5.3x9.6 | 0.7 | |
3X2.5 | 3/1.38 | 5.6x11.0 | 0.8 |
Tel:+86-13587558352
Fax :+86-0572-844927
Mobile:+86-13587558352
E-mail: info@unirisingcable.com
Skype: gjmjgm701
Whatsapp: +86-13567989810