Power Cables | |||||||
PVC Insulated Flexible Cord | BitmapElectrical characteristics | ||||||
Bare or tinned,stranded or solid Copper conductor | Rated voltage:300/500V | ||||||
Insularion:Lead free PVC | Rated temperature:70℃ | ||||||
Reference standard:JB8734.2-98 | Test voltage:2500V(5min) |
For power supply cord. | |||||||
Product Type | Cores | cross section -mm2 | Conductor No-mm | Insulation Dia-mm | Ω/km-Maximum Resistance20℃ | ||
BVR | 1 | 2.5 | 20/0.40 | 3.7 | 7.41 | ||
BVR | 1 | 4 | 20/0.50 | 4.3 | 4.61 | ||
BVR | 1 | 6 | 19/0.64 | 4.9 | 3.08 | ||
BVR | 1 | 10 | 51/0.50 | 6.5 | 1.83 | ||
BVR | 1 | 16 | 80/0.50 | 7.6 | 1.15 | ||
BVR | 1 | 25 | 128/0.50 | 9.6 | 0.727 | ||
BVR | 1 | 35 | 178/0.50 | 10.8 | 0.524 | ||
BVR | 1 | 50 | 133/0.68 | 12.7 | 0.387 | ||
BVR | 1 | 70 | 189/0.69 | 14.5 | 0.268 |
Tel:+86-13587558352
Fax :+86-0572-844927
Mobile:+86-13587558352
E-mail: info@unirisingcable.com
Skype: gjmjgm701
Whatsapp: +86-13567989810